<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie-Gyan &#187; Aditya</title>
	<atom:link href="http://www.techiegyan.com/author/Aditya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiegyan.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 05:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E Commerce Business Plan &#8211; Baby Products</title>
		<link>http://www.techiegyan.com/2011/11/25/e-commerce-business-plan-baby-products/</link>
		<comments>http://www.techiegyan.com/2011/11/25/e-commerce-business-plan-baby-products/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:37:37 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1879</guid>
		<description><![CDATA[The eCommerce Business plan for premium baby products. I presented to Sequoia at Sunstone Business School. We were awarded as second best Business plan among all the business plans/presentations. Babycart View more presentations from Aditya Chaturvedi]]></description>
			<content:encoded><![CDATA[<p>The eCommerce Business plan for premium baby products. I presented to Sequoia at Sunstone Business School. We were awarded as second best Business plan among all the business plans/presentations.</p>
<div style="width:425px" id="__ss_10310586"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/adityac123/babycart" title="Babycart" target="_blank">Babycart</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10310586" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/adityac123" target="_blank">Aditya Chaturvedi</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2011/11/25/e-commerce-business-plan-baby-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Framework 3.0 &#8211; Core</title>
		<link>http://www.techiegyan.com/2011/09/19/spring-framework-3-0-core/</link>
		<comments>http://www.techiegyan.com/2011/09/19/spring-framework-3-0-core/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:19:40 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[j2ee]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1875</guid>
		<description><![CDATA[Spring Framework &#8211; Core View more presentations from Dmitry Noskov]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_8403168"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/analizator/spring-framework-core" title="Spring Framework - Core" target="_blank">Spring Framework &#8211; Core</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8403168" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/analizator" target="_blank">Dmitry Noskov</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2011/09/19/spring-framework-3-0-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A list of useful software tools – 3</title>
		<link>http://www.techiegyan.com/2011/04/19/a-list-of-useful-software-tools-%e2%80%93-3/</link>
		<comments>http://www.techiegyan.com/2011/04/19/a-list-of-useful-software-tools-%e2%80%93-3/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:58:24 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[addon]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1725</guid>
		<description><![CDATA[Top100 Tools for Learning 2010 View more presentations from Jane Hart]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5467243"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/janehart/top100-tools-for-learning-2010" title="Top100 Tools for Learning 2010">Top100 Tools for Learning 2010</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/5467243" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/janehart">Jane Hart</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2011/04/19/a-list-of-useful-software-tools-%e2%80%93-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source &amp; Free Hosted Customer Service Software  &#8211; Comm100</title>
		<link>http://www.techiegyan.com/2011/04/16/open-source-free-hosted-customer-service-software-comm100/</link>
		<comments>http://www.techiegyan.com/2011/04/16/open-source-free-hosted-customer-service-software-comm100/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:14:54 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[office & productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1701</guid>
		<description><![CDATA[Most of the Product/Services business required customer service which enables them to handle their customers. In this open world where every opinion counts, customer service becomes very important function of any business. To manage this function businesses generally prefer to use many tools which can help them to satisfy their customer needs efficiently. I came [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the Product/Services business required customer service which enables them to handle their customers. In this open world where every opinion counts, customer service becomes very important function of any business. To manage this function businesses generally prefer to use many tools which can help them to satisfy their customer needs efficiently. </p>
<p>I came to know about these set of tools provided by comm100 which are open source and free of cost for any organization/business to use as customer service software. Following are the services which any business can use at comm100:</p>
<p>1. Live Chat Software<br />
2. Email Tickets<br />
3. Forum<br />
4. Newsletter<br />
5. Knowledge Base</p>
<p>All of these services are really useful to service your customer with their concerns, questions and problems. These are also very important for converting a prospect to your customer e.g. you can offer a prospect to live chat your operator who can help him to know more about your product/services. </p>
<p>I would like to focus more on Live chat software in this post because I liked it most and another reason is that similar services are paid services. I remember, that we used to pay considerable amount of money for these kind of software. I also liked that most of the management is web based and all the operators can also work from any workstation for Live chat.  You can check <a href="http://www.comm100.com/livechat/features.aspx" target="_blank">complete list of features</a> of Live chat but here I liked most:</p>
<p><a href="http://www.techiegyan.com/wp-content/uploads/2011/04/screenshot.jpg"><img src="http://www.techiegyan.com/wp-content/uploads/2011/04/screenshot.jpg" alt="" title="screenshot" width="520" height="325" class="aligncenter size-full wp-image-1721" /></a></p>
<p>1. Free of cost <img src='http://www.techiegyan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
2. Easy to start &#038; setup, No installations(Web based).<br />
3. Allows customizations<br />
4. Clients available for Mobile clients like iPhone, Blackberry etc.</p>
<p>Before starting on using this for your business, you can also check set of <a href="http://www.comm100.com/livechat/screenshots.aspx" target="_blank">screen shots</a> provided by them. I will try to dig some more and will love to post more about other services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2011/04/16/open-source-free-hosted-customer-service-software-comm100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10x Performance Improvements &#8211; MySql</title>
		<link>http://www.techiegyan.com/2011/04/10/10x-performance-improvements-mysql/</link>
		<comments>http://www.techiegyan.com/2011/04/10/10x-performance-improvements-mysql/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 06:55:55 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1718</guid>
		<description><![CDATA[10x Performance Improvements View more presentations from Ronald Bradford]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3776503"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ronaldbradford/10x-performance-improvements" title="10x Performance Improvements">10x Performance Improvements</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/3776503" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ronaldbradford">Ronald Bradford</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2011/04/10/10x-performance-improvements-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

