<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie-Gyan &#187; database</title>
	<atom:link href="http://www.techiegyan.com/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiegyan.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 05:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10x Performance Improvements &#8211; MySql</title>
		<link>http://www.techiegyan.com/2011/04/10/10x-performance-improvements-mysql/</link>
		<comments>http://www.techiegyan.com/2011/04/10/10x-performance-improvements-mysql/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 06:55:55 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1718</guid>
		<description><![CDATA[10x Performance Improvements View more presentations from Ronald Bradford]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3776503"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ronaldbradford/10x-performance-improvements" title="10x Performance Improvements">10x Performance Improvements</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/3776503" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ronaldbradford">Ronald Bradford</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2011/04/10/10x-performance-improvements-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web services &#8211; Web applications in the AWS Cloud</title>
		<link>http://www.techiegyan.com/2011/03/14/amazon-web-services-web-applications-in-the-aws-cloud/</link>
		<comments>http://www.techiegyan.com/2011/03/14/amazon-web-services-web-applications-in-the-aws-cloud/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:21:10 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1639</guid>
		<description><![CDATA[Building powerful web applications in the AWS Cloud : A Love Story &#8211; Jinesh Varia View more presentations from Amazon Web Services]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_7209675"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/AmazonWebServices/building-powerful-web-applications-in-the-aws-cloud-a-love-story-jinesh-varia" title="Building powerful web applications in the AWS Cloud : A Love Story - Jinesh Varia">Building powerful web applications in the AWS Cloud : A Love Story &#8211; Jinesh Varia</a></strong> <object id="__sse7209675" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloudconnect-patterns-v2-110309162136-phpapp02&#038;stripped_title=building-powerful-web-applications-in-the-aws-cloud-a-love-story-jinesh-varia&#038;userName=AmazonWebServices" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7209675" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cloudconnect-patterns-v2-110309162136-phpapp02&#038;stripped_title=building-powerful-web-applications-in-the-aws-cloud-a-love-story-jinesh-varia&#038;userName=AmazonWebServices" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/AmazonWebServices">Amazon Web Services</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2011/03/14/amazon-web-services-web-applications-in-the-aws-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Recent authors &#8211; WordPress</title>
		<link>http://www.techiegyan.com/2010/07/07/showing-recent-authors-wordpress/</link>
		<comments>http://www.techiegyan.com/2010/07/07/showing-recent-authors-wordpress/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:20:15 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[addon]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1441</guid>
		<description><![CDATA[While helping my friend on community blog related to travel, i faced this requirement. He owns a website/blog where people share their travel experiences. We wanted to show 5 authors who contributed last i.e. people who wrote posts very recently. We googled and did not find any thing which can address our requirement exactly. During [...]]]></description>
			<content:encoded><![CDATA[<p>While helping my friend on community blog related to travel, i faced this requirement. He owns a website/blog where people share their travel experiences. We wanted to show 5 authors who contributed last i.e. people who wrote posts very recently. We googled and did not find any thing which can address our requirement exactly. During our search we were getting results related to recenlty registered users with the blog. </p>
<p>I finally decided to do it by direct query to the database. Here is the query which gives the correct result for people who contributed very recently on blog. </p>
<p>Use following code to use above query in wordpress page:</p>
<pre class="brush: php; title: ; notranslate">
&lt;?php $fiverecentAuthors = $wpdb-&gt;get_results(&quot;SELECT post_author, max(post_date) as postdate FROM wp_posts WHERE post_type = 'post' AND post_status='publish' GROUP BY post_author ORDER BY postdate DESC LIMIT 5&quot;);

	foreach ($fiverecentAuthors as $recentAuthor) {
		$userId = $recentAuthor-&gt;post_author;
	}
?&gt;
</pre>
<p>You can direclty get the user&#8217;s data using get_userdata() function supported by wordpress and use it for displaying details about selected authors. </p>
<pre class="brush: php; title: ; notranslate">
&lt;?php
    $user = get_userdata($userId);
?&gt;
</pre>
<p>Hope it can be used by some people looking for similar requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2010/07/07/showing-recent-authors-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling MySQL writes through Partitioning</title>
		<link>http://www.techiegyan.com/2010/06/22/scaling-mysql-writes-through-partitioning/</link>
		<comments>http://www.techiegyan.com/2010/06/22/scaling-mysql-writes-through-partitioning/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:22:37 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1439</guid>
		<description><![CDATA[Scaling MySQL writes through Partitioning View more presentations from Philip Tellis.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3397422"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bluesmoon/scaling-mysql-writes-through-partitioning-3397422" title="Scaling MySQL writes through Partitioning">Scaling MySQL writes through Partitioning</a></strong><object id="__sse3397422" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=index-100311083201-phpapp02&#038;stripped_title=scaling-mysql-writes-through-partitioning-3397422" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3397422" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=index-100311083201-phpapp02&#038;stripped_title=scaling-mysql-writes-through-partitioning-3397422" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/bluesmoon">Philip Tellis</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2010/06/22/scaling-mysql-writes-through-partitioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create read-only user &#8211; MySql</title>
		<link>http://www.techiegyan.com/2010/03/29/create-read-only-user-mysql/</link>
		<comments>http://www.techiegyan.com/2010/03/29/create-read-only-user-mysql/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:47:13 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1317</guid>
		<description><![CDATA[Most useful for second or third level support people where people have skills to check db directly but in case you do not want them to make changes, Read only user can be created for them in Mysql DB. Here are two simple steps: 1. Create user 2. Grant privileges Now user can login from [...]]]></description>
			<content:encoded><![CDATA[<p>Most useful for second or third level support people where people have skills to check db directly but in case you do not want them to make changes, Read only user can be created for them in Mysql DB. </p>
<p>Here are two simple steps: </p>
<p>1. Create user</p>
<pre class="brush: sql; title: ; notranslate">mysql&gt; create user 'user'@'host' identified by 'some_password';</pre>
<p>2. Grant privileges</p>
<pre class="brush: sql; title: ; notranslate">mysql&gt; grant select on db.* to 'user'@'host' with grant option;</pre>
<p>Now user can login from host machine to check values in db schema.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2010/03/29/create-read-only-user-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

