<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie-Gyan &#187; editing</title>
	<atom:link href="http://www.techiegyan.com/category/editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiegyan.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 05:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unix Command Line Productivity Tips</title>
		<link>http://www.techiegyan.com/2010/08/30/unix-command-line-productivity-tips/</link>
		<comments>http://www.techiegyan.com/2010/08/30/unix-command-line-productivity-tips/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:57:10 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1503</guid>
		<description><![CDATA[Unix Command Line Productivity Tips View more presentations from Keith Bennett.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_429509"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/keithrbennett/unix-command-line-productivity-tips" title="Unix Command Line Productivity Tips">Unix Command Line Productivity Tips</a></strong><object id="__sse429509" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=unixcommandlineproductivitytips-1211839754515159-9&#038;stripped_title=unix-command-line-productivity-tips" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse429509" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=unixcommandlineproductivitytips-1211839754515159-9&#038;stripped_title=unix-command-line-productivity-tips" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/keithrbennett">Keith Bennett</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2010/08/30/unix-command-line-productivity-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Maven Project in Eclipse</title>
		<link>http://www.techiegyan.com/2010/08/24/working-with-maven-project-in-eclipse/</link>
		<comments>http://www.techiegyan.com/2010/08/24/working-with-maven-project-in-eclipse/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:59:12 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[addon]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[j2ee]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=1466</guid>
		<description><![CDATA[Maven helps the software project life cycle in many ways. One of the many attributes if it is that it integrates well with IDEs such as eclipse, Net beans and IntelliJ. I am trying to list certain things here which you can do while working with Maven managed project in Eclipse. 1. You definitely need [...]]]></description>
			<content:encoded><![CDATA[<p>Maven helps the software project life cycle in many ways. One of the many attributes if it is that it integrates well with IDEs such as eclipse, Net beans and IntelliJ. I am trying to list certain things here which you can do while working with Maven managed project in Eclipse. </p>
<p>1. You definitely need to build your projects correctly in Eclipse and Maven can help you resolving the dependencies correctly so that you project can reference to its repository for building the project. You need to run following two commands:  </p>
<ul>
<li>Setting a classpath variable for maven repository i.e. M2_REPO, You can run this command from any directory
<pre class="brush: java; title: ; notranslate">C:\&gt;mvn -Declipse.workspace=&quot;eclipse_workspace_location&quot; eclipse :add-maven-repo</pre>
</li>
<li>Setting the project&#8217;s  .classpath files according to the dependencies specified in pom.xml, You need to run this command at project build folder so that it can check all the dependencies accordingly. In case your pom.xml has child projects it will also set .classpath file for all those as well.
<pre class="brush: java; title: ; notranslate">C:\project_build_folder&gt;mvn eclipse:eclipse -o</pre>
</li>
</ul>
<p>2. Use m2eclipse plugin for managing for project. Visit <a href="http://m2eclipse.sonatype.org/index.html">m2eclipse.sonatype.org</a> for more details related to installation, features etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2010/08/24/working-with-maven-project-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollip.com &#8212; Create Polaroids from your photos</title>
		<link>http://www.techiegyan.com/2009/09/08/rollipcom-create-polaroids-from-your-photos/</link>
		<comments>http://www.techiegyan.com/2009/09/08/rollipcom-create-polaroids-from-your-photos/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:54:42 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=943</guid>
		<description><![CDATA[Polaroid pictures are more interesting in their look and the best part of these pics that you can add text to it, that makes it more cool. We can create Polaroid look for our pictures but it requires some amount of expertise on image editors using which we can make it happen. You can Google [...]]]></description>
			<content:encoded><![CDATA[<p>Polaroid pictures are more interesting in their look and the best part of these pics that you can add text to it, that makes it more cool. We can create Polaroid look for our pictures but it requires some amount of expertise on image editors using which we can make it happen.  You can Google it and find various tutorials of photoshop to create Polaroid of your picture. </p>
<p>I still remember when I took hours to create a digital collage using my college pictures and also took help of one of my friend (a Graphic designer) in it.</p>
<p>I came across this website which does the same thing real quick and in few simple steps. Visit <a href="http://www.rollip.com">www.rollip.com</a> for trying it yourself. It gives your original picture a classic look and you can choose the effect you want while converting your picture into a Polaroid one.  For the complete set of steps which any one need to follow can be found at <a href="http://www.wikihow.com/Create-a-Polaroid-Using-Rollip.Com">http://www.wikihow.com/Create-a-Polaroid-Using-Rollip.Com</a> </p>
<p><img src="http://www.techiegyan.com/wp-content/uploads/2009/09/screenshot.png" alt="www.rollip.com" title="www.rollip.com" width="523" height="323" class="aligncenter size-full wp-image-945" /></p>
<p>I am not writing much as the steps are really simple and any one can experience it really quick. Usage is really simple and results are really cool. I suggest this for collage pictures for sure. I am very soon gonna make my own collage at home using this website <img src='http://www.techiegyan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>See What I created there <a href="http://www.rollip.com/share/0936-8bc1bc8c-9ca6-11de-9cef-0030485ac562">http://www.rollip.com/share/0936-8bc1bc8c-9ca6-11de-9cef-0030485ac562</a></p>
<p><img src="http://www.techiegyan.com/wp-content/uploads/2009/09/image.jpg" alt="image" title="image" width="416" height="500" class="aligncenter size-full wp-image-953" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2009/09/08/rollipcom-create-polaroids-from-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit pictures online (Another one)- fotoflexer.com</title>
		<link>http://www.techiegyan.com/2009/04/07/edit-pictures-online-another-one-fotoflexercom/</link>
		<comments>http://www.techiegyan.com/2009/04/07/edit-pictures-online-another-one-fotoflexercom/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:03:27 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=534</guid>
		<description><![CDATA[I love online tools. Tools which are really useful and can be used by masses for their daily need. I have been doing number of posts on online image editing in past: 1. Edit pictures online &#8211; www.picnik.com 2. Optimize images for web &#8211; Image optimization/format conversion 3. Resize your photos/pictures Online &#8211; www.webresizer.com 4. [...]]]></description>
			<content:encoded><![CDATA[<p>I love online tools. Tools which are really useful and can be used by masses for their daily need. I have been doing number of posts on online image editing in past:</p>
<p>1. <a href="http://www.techiegyan.com/?p=471">Edit pictures online &#8211; www.picnik.com</a><br />
2. <a href="http://www.techiegyan.com/?p=406">Optimize images for web &#8211; Image optimization/format conversion</a><br />
3. <a href="http://www.techiegyan.com/?p=301">Resize your photos/pictures Online &#8211; www.webresizer.com</a><br />
4. <a href="http://www.techiegyan.com/?p=19">Adobe Photoshop Express &#8211; Beta</a></p>
<p>This one is close to www.picnik.com in functionality and features or probably more evolved. The website is based on Flash technology which lts you edit your pictures in many ways:</p>
<p>a. Basic Fixing like Resize, Crop, Red-eye, Rotate, Flip etc.<br />
b. Effects like  Invert, Gray scale, Painting , Bronze etc.<br />
c. Decorate like Text, stickers, draw, erase etc.<br />
d. And some are advanced like Layers, distort, Beautify and Animations. </p>
<p><a href="http://fotoflexer.com/"><img src="http://www.techiegyan.com/wp-content/uploads/2009/04/ff1.png" alt="" title="fotoflexer.com" width="500" height="254" class="aligncenter size-full wp-image-535" /></a></p>
<p>You can also pick your picture from one of the picture sharing networks like photobucket, facebook, myspace, picasa, flickr etc. These types of integration makes it more useful as people generally keep their pictures on such networks.</p>
<p><a href="http://fotoflexer.com/"><img src="http://www.techiegyan.com/wp-content/uploads/2009/04/ff2.png" alt="" title="fotoflexer.com" width="500" height="190" class="aligncenter size-full wp-image-536" /></a></p>
<p>This application has also been selected as one of the <a href="http://www.useit.com/alertbox/application-design.html">10 Best Application UIs in 2008</a> by http://www.useit.com/alertbox </p>
<p>Happy editing!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2009/04/07/edit-pictures-online-another-one-fotoflexercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit pictures online &#8211; www.picnik.com</title>
		<link>http://www.techiegyan.com/2009/03/03/edit-pictures-online-wwwpicnikcom/</link>
		<comments>http://www.techiegyan.com/2009/03/03/edit-pictures-online-wwwpicnikcom/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:24:42 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[office & productivity]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.techiegyan.com/?p=471</guid>
		<description><![CDATA[Online image editors are getting really popular and useful these days as penetration of internet is increasing along with number of people who take picture and want to fix it quickly and upload it for sharing of print. I have already written about few of them in previous posts like a. photoshop.com b. webresizer.com c. [...]]]></description>
			<content:encoded><![CDATA[<p>Online image editors are getting really popular and useful these days as penetration of internet is increasing along with number of people who take picture and want to fix it quickly and upload it for sharing of print.</p>
<p>I have already written about few of them in previous posts like </p>
<p>a. <a href="http://photoshop.com">photoshop.com</a><br />
b. <a href="http://webresizer.com">webresizer.com</a><br />
c. <a href="http://smush.it">smush.it</a></p>
<p>These are for general purpose picture editing and fixing. There are many more with some serious editing and some are for creating images online like <a href="http://www.pixlr.com/">www.pixlr.com/<br />
</a><br />
Here i am trying to cover a website which i came across recently and found very useful in both sense, simple and advanced at the same time. Go to www.picnik.com and check it out. </p>
<p>Few basic things which i liked most:</p>
<p>1. No Registration required to experience it<br />
2. Its integration with few popular image sharing, publishing &#038; online community services like Myspace, Facebook, Picasa, Flickr, photobucket, webshots etc.<br />
3. Very clean and clear interface while editing your image<br />
4. Last but not the least its loading (When the flash application loads before you can start your photo editing.). Quite interesting slogans while loading the application which gives a nice impression while waiting for application to load. </p>
<p><a href="http://www.techiegyan.com/wp-content/uploads/2009/03/picnik.png"><img src="http://www.techiegyan.com/wp-content/uploads/2009/03/picnik.png" alt="" title="picnik" width="500" height="272" class="aligncenter size-full wp-image-486" /></a></p>
<p>There are enough features to edit image which you can experience on picnik:</p>
<p>1. Rotate<br />
2. Crop<br />
3. Exposure<br />
4. Red -eye<br />
5. Sharpen<br />
6. Refine colors</p>
<p><a href="http://www.techiegyan.com/wp-content/uploads/2009/03/picnik1.png"><img src="http://www.techiegyan.com/wp-content/uploads/2009/03/picnik1.png" alt="" title="picnik1" width="500" height="285" class="aligncenter size-full wp-image-485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegyan.com/2009/03/03/edit-pictures-online-wwwpicnikcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

